Governors work closely with headteachers, school staff and representatives from the local authority (LA) and, for Voluntary Aided Schools, the local Diocese.
Governor Committee Structure
Name | Representing | Term of Office | Committee | Register of Interests | Relationship to Staff |
---|---|---|---|---|---|
Mr Craig Brown | Head Teacher | 01/09/2024 | Curriculum Standards Finance and Premises First/Pay Review Staffing | None | None |
Mr John Davison - Chair | Co-opted Member | 01/09/2019 - 31/08/2023 | Curriculum Standards First / Pay Review Headteachers Performance Management Pupil Discipline Staffing Wellbeing | None | None |
Mr John Lindsay - Vice Chair | Co-opted Member | 01/09/2019 - 31/08/2023 | Finance and Premises First / Pay Review Headteachers Performance Management Pupil Discipline Staffing | None | None |
Mrs Sharon Temple | Co-opted Member | 20/04/2021 - 19/04/2025 | Curriculum Standards Staffing Appeals | None | None |
Mr Jack Ball | Co-opted Member | 12/09/2022 - 11/09/2026 | Curriculum Standards First / Pay Review Pupil Discipline | None | None |
Mr Joe Quinn - Reserve Vice Chair | Local Authority | 12/07/2022 - 11/07/2026 | Curriculum Standards Appeals Finance and Premises Headteacher Performance Management | None | None |
Miss Victoria Evans | Staff | 10/06/2022 - 09/06/2026 | Curriculum Standards Finance and Premises Wellbeing | None | Relationship with a member of staff |
Co-opted gov. vacancy | |||||
Mrs Judith Hodgson | Co-opted Member | 29/01/2024 - 28/01/2028 | TBC | TBC | None |
Mrs Julie Thompson | Parent | 10/10/2019 - 09/10/2023 | Curriculum Standards Appeals | None | None |
Parent vacancy |
Click here to view our Terms of Reference
Statutory Guidance for Governing Bodies
Dean Bank Primary School adhere to the statutory guidance from the Department of Education. This means that governing bodies must have regard to it when carrying out duties relating to the constitution of governing bodies in maintained schools.
The Constitution of Governing Bodies of Maintained Schools (2017)
How To Become A School Governor
If you require further information on the roles and responsibilities of School Governors or you are interested in becoming one, visit the Durham County Council website School Governor section.
School and Governor Support
If you require further information about School and Governor support please telephone 0191 383 3000. Details of the Governing Body Committee Structure can be viewed or downloaded by selecting the link below.
Governor Attendance
Schools are required to display a record of Governor attendance at meetings for each school academic year.
KEY
✓ – Attended meeting
A/A – Apologies sent and accepted by meeting
N – Did not attend
X – Not a member of the committee
O – Observer
Record of Governor Attendance 2024-2025
Name | Finance Committee Meeting 1st October 2024 | Curriculum Committee 10th October 2024 | Full Governors Board 21st October |
---|---|---|---|
Mr Craig Brown | |||
Miss Victoria Evans | |||
Mr John Davison - Chair | |||
Mr Joe Quinn - Vice Chair | |||
Mr John Lindsay | |||
Mr Jack Ball | |||
Ms Sharon Temple | |||
Mrs Julie Thompson | |||
Mrs Judith Hodgson |
Record of Governor Attendance 2023-2024
Name | Curriculum Committee Meeting 28th September 2023 | Finance Committee Meeting 28th September 2023 | Curriculum Committee Meeting 12th October 2023 | Annual Pay Review 24th October 2023 | Full Governors Board 7th November 2023 | Quality of Education Meeting 15th November | Special Governing Board 12th December 2023 | Quality of Education Meeting 16th January | Special Governing Board 29th January 2024 | Special Governing Board 9th February 2024 | Full Governors Board 12th February 2024 | Finance Committee Meeting 15th February 2024 | Curriculum Committee Meeting 6th March 2024 | Curriculum Committee Meeting 30th April 2024 | Finance Committee Meeting 24th June 2024 | Full Governors Board 17th July 2024 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Mrs Pauline Northcott | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | N | ✓ | N | N | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
Miss Victoria Evans | ✓ | ✓ | ✓ | X | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
Mrs Joan Low - Chair | ✓ | X | ✓ | ✓ | ✓ | ✓ | - | - | - | - | - | - | - | - | - | - |
Mr John Davison - Vice Chair | ✓ | X | ✓ | ✓ | ✓ | N | ✓ | ✓ | ✓ | ✓ | ✓ | X | N | ✓ | X | ✓ |
Mr Joe Quinn - Reserve Vice Chair | ✓ | ✓ | N | X | ✓ | X | ✓ | X | N | ✓ | ✓ | ✓ | X | X | ✓ | N |
Mr John Lindsay | A/A | A/A | A/A | X | N | X | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | X | ✓ | ✓ | ✓ |
Mr Jack Ball | ✓ | X | A/A | X | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | N | ✓ | N | ✓ |
Ms Sharon Temple | ✓ | X | ✓ | X | ✓ | ✓ | ✓ | N | ✓ | ✓ | N | X | ✓ | ✓ | X | ✓ |
Mrs Julie Thompson | N | X | A/A | X | N | N | ✓ | ✓ | ✓ | ✓ | ✓ | X | ✓ | ✓ | X | N |
Mrs Louise Lee | N | X | N | X | N | N | N | N | N | N | N | N | N | N | N | N |
Mrs Judith Hodgson | - | - | - | - | - | - | - | - | - | - | ✓ | - | - | - | - | A/A |
Archived Attendance
You can also view previous years attendance on our website.
Adobe Reader
You may need a product like Adobe Reader (free download) to view our PDF documents on our website.