Schools are now required to display Governor attendance at meetings for each academic school year on their school website. Here is an archived list of attendance.
KEY
✓ – Attended meeting
A/A – Apologies sent and accepted by meeting
N – Did not attend
X – Not a member of the committee
Record of Governor Attendance 2022-2023
[table “25” not found /]Record of Governor Attendance 2021-2022
If you miss... | That equals... | Which is... | And over 13 years of schooling that's... |
---|---|---|---|
1 day per fortnight | 20 days per year | 4 weeks a year | Nearly 1.5 years |
1 day per week | 40 days per year | 8 weeks a year | Over 2.5 years |
2 day per week | 80 days per year | 16 weeks a year | Over 5 years |
3 day per week | 120 days per year | 24 weeks a year | Nearly 8 years |
Record of Governor Attendance 2020-2021
If you miss... | That equals... | Which is... | And over 13 years of schooling that's... |
---|---|---|---|
1 day per fortnight | 20 days per year | 4 weeks a year | Nearly 1.5 years |
1 day per week | 40 days per year | 8 weeks a year | Over 2.5 years |
2 day per week | 80 days per year | 16 weeks a year | Over 5 years |
3 day per week | 120 days per year | 24 weeks a year | Nearly 8 years |
Record of Governor Attendance 2019-2020
Name | Finance Committee Meeting Tuesday 8th September 2020 | Interim Curriculum Meeting Tuesday 29th September 2020 | Full Governing Body Meeting Tuesday 3rd November 2020 | Interim Curriculum Meeting Tuesday 24th November 2020 | Interim Curriculum Meeting Thursday 17th December 2020 | Finance Committee Meeting Tuesday 26th January 2021 | Interim Curriculum Meeting Thursday 11th February 2021 | Full Governing Body Meeting Tuesday 23rd February 2021 | Interim Curriculum Meeting Wednesday 10th March 2021 | Interim Curriculum Meeting Wednesday 24th March 2021 | Interim Curriculum Meeting Wednesday 12th May 2021 | Finance Committee Meeting Tuesday 18th May 2021 | Full Governing Body Meeting Tuesday 8th June 2021 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Mrs Pauline Northcott | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ |
Mr John Lindsay | ✔ | ✔ | ✔ | A/A | ✔ | ✔ | A/A | ✔ | N | ✔ | ✔ | ✔ | ✔ |
Mrs Christine Chisholm | X | ✔ | A/A | ✔ | A/A | X | ✔ | ✔ | ✔ | ✔ | X | X | ✔ |
Mr Paul Walker | X | ✔ | ✔ | ✔ | ✔ | X | ✔ | ✔ | ✔ | ✔ | ✔ | X | ✔ |
Mr John Davison - Chair | X | N | ✔ | N | ✔ | X | ✔ | ✔ | N | ✔ | A/A | X | A/A |
Mr Denis Regan - Vice Chair | X | ✔ | ✔ | ✔ | ✔ | X | ✔ | ✔ | ✔ | ✔ | A/A | X | ✔ |
Mrs Joan Low | X | ✔ | ✔ | ✔ | ✔ | X | ✔ | ✔ | ✔ | ✔ | ✔ | X | ✔ |
Mrs Julie Thompson | X | A/A | ✔ | A/A | A/A | X | ✔ | ✔ | ✔ | ✔ | ✔ | X | ✔ |
Mrs Susan Leighton | N | ✔ | ✔ | ✔ | A/A | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ |
Ms Katie White | X | X | X | X | X | X | X | X | X | ✔ | N | X | N |
Ms Sharon Temple | X | X | X | X | X | X | X | X | X | X | ✔ | X | A/A |
Record of Governor Attendance 2018-2019
Name | 8th October 2019 Interim Curriculum Meeting | 5th November 2019 Full Governing Body Meeting | 5th November 2019 Finance Committee Meeting | 14th January 2020 Interim Curriculum Meeting | 25th February 2020 Full Governing Body Meeting | 25th February 2020 Finance Committee Meeting |
---|---|---|---|---|---|---|
Mrs Pauline Northcott | ✓ | ✓ | ✓ | ✓ | ||
Mr John Lindsay | A/A | ✓ | N | ✓ | ||
Mrs Christine Chisholm | ✓ | ✓ | X | ✓ | X | |
Mr William Haynes | ✓ | ✓ | ✓ | ✓ | ||
Mr John Davison - Chair | N | ✓ | X | ✓ | X | |
Mr Denis Regan - Vice Chair | ✓ | ✓ | X | ✓ | X | |
Miss Kirsty Rennison | A/A | ✓ | X | N | X | |
Mrs Joan Low | ✓ | A/A | X | ✓ | X | |
Mrs Julie Thompson | X | ✓ | X | N | X | |
Mrs Susan Leighton | X | O | X | ✓ |
Record of Governor Attendance 2017-2018
Reading | Writing | Maths | RWM Combined | SPaG | |
---|---|---|---|---|---|
Percentage achieving expected + | 87 | 93 | 100 | 80 | 100 |
Percentage achieving above expected | 47 | 47 | 53 | 47 | 67 |
Record of Governor Attendance 2016-2017
Time | Cost | |
---|---|---|
Morning Session Without Lunch | 8:45am - 11:30am | £15.00 |
Morning Session Including Lunch | 8:45am - 12:45pm | £17.00 |
Afternoon Session Including Lunch | 11:40am - 3:00pm | £17.00 |
Afternoon Session Without Lunch | 12:45pm - 3:00pm | £15.00 |
Full Day Including Lunch | 8:45am - 3:00pm | £30.00 |