Governors work closely with headteachers, school staff and representatives from the local authority (LA) and, for Voluntary Aided Schools, the local Diocese.
Governor Committee Structure
| Name | Representing | Term of Office | Committee | Subject Monitoring | Register of Interests | Relationship to Staff |
|---|---|---|---|---|---|---|
| Mr Craig Brown | Head Teacher | 01/09/2024 | Curriculum Standards Finance and Premises First/Pay Review Staffing | None | None | |
| Mr John Davison | Chair Co-opted Member | 31/08/2023 - 01/09/2027 | Curriculum Standards First / Pay Review Headteachers Performance Management Pupil Discipline Staffing Wellbeing | GDPR Staff Wellbeing Maths | None | None |
| Mrs Sharon Temple | Co-opted Member | 03/03/2025 - 04/03/2029 | Curriculum Standards Staffing Appeals Pupil Discipline | Website Safeguarding LAC/PLAC SEND Attendance | None | None |
| Mr Jack Ball | Co-opted Member | 12/09/2022 - 11/09/2026 | Curriculum Standards First / Pay Review (Chair) Finance & Premises Pupil Discipline | Pupil Premium Curriculum | None | None |
Mr Joe Quinn - Reserve Vice Chair | Local Authority | 12/07/2022 - 11/07/2026 | Curriculum Standards Appeals (Chair) Finance and Premises Headteacher Performance Management | Website Curriculum | None | None |
| Miss V Evans | Staff | 10/06/2022 - 09/06/2026 | Curriculum Standards Finance and Premises (Chair) Wellbeing | EYFS | None | Married to a member of staff |
| Mr I Shaw | Vice Chair Co-opted Member | 14/11/-24 - 13/11/2028 | Curriculum Standards Finance and Premises Wellbeing Gov. Training Headteacher Performance Management | Health & Safety Sports Premium PE Gov. training | None | Governor at another school - St Francis Horndale Primary |
| Mrs J Hodgson | Co-opted Member | 29/01/2024 - 28/01/2028 | Curriculum Standards Appeals Pupil Discipline | English Reading/Phonics EYFS | TBC | None |
| Miss G Cummings | Co-opted Member | 20.10.2025 - 19.10.2029 | Curriculum Standards | Behaviour | None | None |
| Mrs K Gray | Associate Member | 20.10.2025 - 19.10.2029 | Curriculum Standards | Behaviour | None | None |
| Vacancy | Parent | |||||
| Vacancy | Parent |
Click here to view our Terms of Reference
Statutory Guidance for Governing Bodies
Dean Bank Primary School adhere to the statutory guidance from the Department of Education. This means that governing bodies must have regard to it when carrying out duties relating to the constitution of governing bodies in maintained schools.
The Constitution of Governing Bodies of Maintained Schools (2017)
How To Become A School Governor
If you require further information on the roles and responsibilities of School Governors or you are interested in becoming one, visit the Durham County Council website School Governor section.
School and Governor Support
If you require further information about School and Governor support please telephone 0191 383 3000. Details of the Governing Body Committee Structure can be viewed or downloaded by selecting the link below.
Governor Attendance
Schools are required to display a record of Governor attendance at meetings for each school academic year.
KEY
✓ – Attended meeting
A/A – Apologies sent and accepted by meeting
N – Did not attend
X – Not a member of the committee
O – Observer
Record of Governor Attendance 2025-2026
| Name | Full Governing Board 20th October 2025 | Curriculum & Raising Standards Committee 10th November 2025 | Finance, Premises & Staffing Committee 8th December 2025 | Full Governing Board 16th February 2026 | Full Governing Board 1st June 2026 |
|---|---|---|---|---|---|
| Mr Craig Brown | ✓ | ✓ | |||
| Miss Victoria Evans | ✓ | ✓ | |||
| Mr John Davison - Chair | ✓ | A/A | |||
| Mr Joe Quinn | ✓ | ✓ | |||
| Mr Jack Ball | ✓ | A/A | |||
| Ms Sharon Temple | ✓ | A/A | |||
| Mrs Judith Hodgson | ✓ | ✓ | |||
| Mr Ian Shaw - Vice Chair | ✓ | ✓ | |||
| Mrs K Gray | ✓ | ✓ | |||
| Miss G Cummings | ✓ | ✓ |
Record of Governor Attendance 2024-2025
| Name | Finance Committee Meeting 1st October 2024 | Curriculum Committee 10th October 2024 | Full Governors Board 21st October 2024 | Governor Monitoring Training 13th November 2024 | Governor Monitoring Training 14th January 2025 | Finance, Premises & Staffing Committee 20th January 2025 | Full Governing Board 3rd March 2025 | Curriculum & Raising Standards Committee 24th March 2025 | Finance, Premises & Staffing Committee 12th May 2025 | Full Governing Board 2nd June 2025 | Governor Monitoring Training 13th June 2025 | Curriculum & Raising Standards Committee 7th July 2025 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mr Craig Brown | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | X | ✓ |
| Miss Victoria Evans | ✓ | ✓ | ✓ | A/A | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| Mr John Davison - Chair | ✓ | ✓ | ✓ | ✓ | ✓ | X | ✓ | ✓ | ||||
| Mr Joe Quinn - Vice Chair | ✓ | ✓ | ✓ | N | N | N | N | N | ✓ | |||
| Mr John Lindsay | A/A | A/A | ✓ | N | ✓ | ✓ | ✓ | N | ||||
| Mr Jack Ball | ✓ | ✓ | ✓ | N | ✓ | ✓ | ✓ | ✓ | ||||
| Ms Sharon Temple | X | A/A | A/A | ✓ | ✓ | N | ✓ | ✓ | N | |||
| Mrs Rebecca Meale | - | - | - | ✓ | N | N | N | N | N | N | N | N |
| Mrs Judith Hodgson | X | N | N | ✓ | N | N | N | N | N | N | ✓ | |
| Mr Ian Shaw | - | - | ✓ | ✓ | ✓ | ✓ | ✓ | N | ✓ | ✓ | A/A | ✓ |
Archived Attendance
You can also view previous years attendance on our website.
Adobe Reader
You may need a product like Adobe Reader (free download) to view our PDF documents on our website.